Contact and Location Information
ABUS Mobile Security, Inc.
1765 N Elston Ave Suite 204
Chicago, IL 60642-2654 USA
Phone: (312) 640-1111
ABUS Mobile Security, Inc.
1765 N Elston Ave Suite 204
Chicago, IL 60642-2654 USA
Phone: (312) 640-1111
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 12.39 MB
Message | Memory use |
---|---|
Component initialization | 5.26 MB |
Controller action start | 7.54 MB |
Controller render start | 7.89 MB |
View render complete | 10.26 MB |
Total Request Time: 453 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 122.99 | |
Event: Controller.initialize | 78.63 | |
Event: Controller.startup | 0.60 | |
Controller action | 30.66 | |
Event: Controller.beforeRender | 51.03 | |
» Processing toolbar data | 50.80 | |
Rendering View | 62.08 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/ContentPages/type_subpage_1.ctp | 19.31 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 41.72 | |
» » Rendering APP/View/Elements/Layouts/icons.ctp | 0.40 | |
» » Rendering APP/View/Elements/Layouts/social_meta_tags.ctp | 0.42 | |
» » Rendering APP/View/Elements/Layouts/header.ctp | 1.19 | |
» » » Rendering APP/View/Elements/Layouts/lang_dropdown.ctp | 0.17 | |
» » Rendering APP/View/Elements/Layouts/breadcrumbs.ctp | 0.26 | |
» » Rendering APP/View/Elements/Layouts/footer.ctp | 36.62 | |
» » » Rendering APP/View/Elements/Layouts/sitemap.ctp | 11.98 | |
» » Rendering APP/View/Elements/Layouts/footer_scripts.ctp | 0.13 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
2025-05-16 11:45:31 | Calling method `ContentPagesController::buildUrl()`. |
Constant | Value |
---|---|
APP | /var/www/ |
APP_DIR | www |
APPLIBS | /var/www/Lib/ |
CACHE | /var/www/tmp/cache/ |
CAKE | /var/www/Vendor/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/Vendor/cakephp/cakephp/lib |
CORE_PATH | /var/www/Vendor/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.5.4 |
CSS | /var/www/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://keys.abus.com |
IMAGES | /var/www/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/tmp/logs/ |
ROOT | /var |
TESTS | /var/www/Test/ |
TMP | /var/www/tmp/ |
VENDORS | /var/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.31-1+deb.sury.org~precise+1 |
Redirect App Env | production |
Redirect Status | 200 |
App Env | production |
Http Host | keys.abus.com |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Sun, 14 Apr 2024 10:16:49 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded For | 18.97.14.84 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/bin:/usr/bin:/bin |
Server Signature | |
Server Software | Apache/2.2.22 (Ubuntu) |
Server Name | keys.abus.com |
Server Addr | 172.31.35.201 |
Server Port | 80 |
Remote Addr | 172.31.16.214 |
Document Root | /var/www/webroot |
Server Admin | [no address given] |
Script Filename | /var/www/webroot/index.php |
Remote Port | 9938 |
Redirect Url | /eng/bike/contents/contact-us |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /eng/bike/contents/contact-us |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1747413930.711 |
Request Time | 1747413930 |